Pending|1,556 sqft|3 beds|2 baths|0.03 acres|#NWM2073434
Keller Williams Western Realty
Pending|2,111 sqft|4 beds|2.75 baths|0.05 acres|#NWM2073427
For Sale|1,345 sqft|3 beds|1.5 baths|1.57 acres|#NWM2071586
Real Estate 2000 Inc.
For Sale|1,460 sqft|3 beds|2 baths|#NWM2073414
For Sale|1,010 sqft|2 beds|2 baths|#NWM2071061
BHHS Bayside Realty
For Sale|3,620 sqft|3 beds|2.5 baths|1.75 acres|#NWM2073206
John L. Scott Bellingham
For Sale|1,464 sqft|2 beds|1 bath|1.39 acres|#NWM2072267
Northwest Premium Homes
For Sale|1,340 sqft|2 beds|1 bath|0.23 acres|#NWM2066929
For Sale|2,052 sqft|4 beds|2.5 baths|0.07 acres|#NWM2073021
Windermere Real Estate Whatcom
For Sale|0.36 acres|#NWM2073006
USRealty Brokerage Solutions
Pending|1,200 sqft|2 beds|2.25 baths|#NWM2072469
ONE Realty
For Sale|1,388 sqft|3 beds|1.75 baths|0.22 acres|#NWM2056566
For Sale|0.32 acres|#NWM2072680
RE/MAX Whatcom County, Inc.
For Sale|30.9199 acres|#NWM2072676
For Sale|1,510 sqft|3 beds|2.5 baths|0.09 acres|#NWM1959788
Coldwell Banker Bain
For Sale|2,160 sqft|5 beds|3.5 baths|0.32 acres|#NWM2070408
For Sale|1,255 sqft|2 beds|2 baths|#NWM2071118
For Sale|1,532 sqft|3 beds|1.5 baths|0.1693 acres|#NWM2070811
Bellwether Real Estate
Pending|1,593 sqft|3 beds|2 baths|0.24 acres|#NWM2069440
Hansen Group Real Estate Inc
For Sale|3.28 acres|#NWM2070206
Hawkins Poe
Pending|2,168 sqft|4 beds|3 baths|0.19 acres|#NWM2068320
Muljat Group
Accepting Backup Offers|2,442 sqft|3 beds|2.5 baths|0.19 acres|#NWM2069115
Pending|1,835 sqft|3 beds|1.75 baths|#NWM2070532
For Sale|2,673 sqft|4 beds|2.75 baths|4.97 acres|#NWM2070131
For Sale|1,948 sqft|4 beds|2.75 baths|4.7578 acres|#NWM2070115
NextHome Northwest Living
Pending|1,020 sqft|2 beds|1.75 baths|#NWM2066539
For Sale|720 sqft|2 beds|1 bath|0.1463 acres|#NWM2069903
For Sale|1,556 sqft|3 beds|2.25 baths|0.04 acres|#NWM2069341
For Sale|2,067 sqft|3 beds|2 baths|0.24 acres|#NWM2068932
eXp Realty
For Sale|2,460 sqft|3 beds|2.75 baths|0.19 acres|#NWM2060504
For Sale|2,512 sqft|3 beds|2.5 baths|0.28 acres|#NWM2060978
COMPASS
Pending|2,733 sqft|5 beds|3 baths|0.13 acres|#NWM2068578
For Sale|3,780 sqft|4 beds|2.75 baths|0.16 acres|#NWM2066543
For Sale|1,721 sqft|2 beds|2.25 baths|2.5 acres|#NWM2067159
For Sale|5,445 sqft|5 beds|4.5 baths|5.03 acres|#NWM2066749
Pending|1,126 sqft|2 beds|1.75 baths|#NWM2067488
For Sale|5 acres|#NWM2067483
Pending|1,618 sqft|3 beds|2.25 baths|#NWM2065887
For Sale|1,372 sqft|2 beds|2 baths|#NWM2067093
Pending|1,556 sqft|3 beds|2.25 baths|0.03 acres|#NWM2067029
Pending|2,380 sqft|5 beds|2.5 baths|0.17 acres|#NWM2066774
Pending|920 sqft|2 beds|1 bath|#NWM2065448
Pending|1,478 sqft|3 beds|1.5 baths|0.19 acres|#NWM2066424
Pending|1,776 sqft|4 beds|2 baths|0.1722 acres|#NWM2066446
For Sale|1,250 sqft|2 beds|1.75 baths|#NWM2060148
Pending|3,572 sqft|3 beds|2.75 baths|0.27 acres|#NWM2065944
ACP
Pending|1,776 sqft|0.1722 acres|#NWM2065958
For Sale|2,719 sqft|3 beds|2.5 baths|9.12 acres|#NWM2065843
For Sale|1,473 sqft|2 beds|2.25 baths|0.03 acres|#NWM2064553
For Sale|2,925 sqft|4 beds|3.5 baths|3.04 acres|#NWM2065232
RJR Real Estate Inc.
Pending|2,750 sqft|4 beds|2.5 baths|0.24 acres|#NWM2062535
For Sale|3,986 sqft|4 beds|2.5 baths|2.25 acres|#NWM2064207
Pending|1,663 sqft|3 beds|2.5 baths|0.08 acres|#NWM2064597
For Sale|3,234 sqft|4 beds|3.75 baths|4.89 acres|#NWM2063620
Pending|3,918 sqft|4 beds|2.75 baths|5 acres|#NWM2062758
For Sale|1.19 acres|#NWM2064248
For Sale|1,116 sqft|3 beds|1.75 baths|0.69 acres|#NWM2064052
MJB Real Estate Group
Pending|1,646 sqft|3 beds|2 baths|#NWM2064188
For Sale|4,099 sqft|5 beds|3.5 baths|0.26 acres|#NWM2063456
For Sale|1,592 sqft|3 beds|2 baths|2.1 acres|#NWM2063349
Pending|1,663 sqft|3 beds|2.5 baths|0.08 acres|#NWM2063107
Pending|1,283 sqft|3 beds|1.75 baths|0.07 acres|#NWM2063176
For Sale|3,443 sqft|4 beds|2.5 baths|4.39 acres|#NWM2063224
For Sale|3,789 sqft|4 beds|4 baths|5.17 acres|#NWM2063248
Pending|1,508 sqft|3 beds|1.75 baths|0.1 acres|#NWM2059061
Pending|1,646 sqft|3 beds|2 baths|#NWM2061978
Pending|2,664 sqft|6 beds|4 baths|0.17 acres|#NWM2062574
For Sale|1,200 sqft|2 beds|1.75 baths|0.09 acres|#NWM2061491
For Sale|1,272 sqft|3 beds|1 bath|4.46 acres|#NWM2059121
For Sale|2.39 acres|#NWM2062460
Pending|1,528 sqft|3 beds|2.25 baths|0.07 acres|#NWM2062441
For Sale|1,099 sqft|3 beds|2 baths|0.232 acres|#NWM2060611
Pending|1,528 sqft|3 beds|2.25 baths|0.07 acres|#NWM2061988
Pending|1,680 sqft|3 beds|2 baths|5.05 acres|#NWM2060526
Pending|1,816 sqft|3 beds|1.75 baths|0.2421 acres|#NWM2060650
For Sale|1.56 acres|#NWM2057174
For Sale|2,076 sqft|3 beds|1 bath|0.93 acres|#NWM2061845
Pending|2,015 sqft|3 beds|2.5 baths|0.08 acres|#NWM2061819
For Sale|4.65 acres|#NWM2061518
For Sale|1,774 sqft|4 beds|2.5 baths|#NWM2061113
For Sale|0.31 acres|#NWM2059403
John L. Scott, Inc.
Pending|2,991 sqft|3 beds|2.5 baths|4.5043 acres|#NWM2060902
For Sale|3,168 sqft|3 beds|1.75 baths|7.32 acres|#NWM2057812
For Sale|2,977 sqft|4 beds|3 baths|0.1225 acres|#NWM2059514
Alliance Properties 2000 LLC
For Sale|17.98 acres|#NWM2059595
Weichert Realtors Premier Prop
For Sale|0.2329 acres|#NWM2059330
For Sale|2,316 sqft|4 beds|2.5 baths|4.42 acres|#NWM2059052
Professional Realty Services
For Sale|1,690 sqft|3 beds|1.75 baths|#NWM2058952
For Sale|1,328 sqft|3 beds|1.75 baths|0.09 acres|#NWM2059999
Pending|1,332 sqft|3 beds|1.75 baths|0.08 acres|#NWM2051437
Pending|2,111 sqft|4 beds|2.75 baths|0.05 acres|#NWM2059555
For Sale|1,407 sqft|2 beds|2.25 baths|4.78 acres|#NWM2057706
Pending|4,400 sqft|4 beds|4.25 baths|0.39 acres|#NWM2057825
Pending|2,861 sqft|5 beds|2.5 baths|0.24 acres|#NWM2057245
For Sale|2,135 sqft|3 beds|1.75 baths|0.11 acres|#NWM2057118
Pending|1,437 sqft|3 beds|2 baths|#NWM2057048
For Sale|1,328 sqft|3 beds|1.75 baths|0.09 acres|#NWM2056672
Pending|2,049 sqft|4 beds|2.5 baths|0.26 acres|#NWM2055108
Pending|1,440 sqft|2 beds|2 baths|0.28 acres|#NWM2055432
For Sale|3,291 sqft|4 beds|3.5 baths|0.11 acres|#NWM2054645
Redfin