For Sale|1,305 sqft|3 beds|2.5 baths|0.05 acres|#NWM2068112
Skyline Properties, Inc.
For Sale|3,657 sqft|0.62 acres|#NWM2073129
Agency One NS
For Sale|2,009 sqft|3 beds|2.25 baths|0.0819 acres|#NWM2064328
Pacific Ridge - DRH, LLC
For Sale|2,110 sqft|4 beds|2.5 baths|0.0906 acres|#NWM2072822
KW North Sound
For Rent|2,000 sqft|4 beds|2.5 baths|#NWM2073176
Windermere Real Estate RBI
For Rent|1,672 sqft|4 beds|2.5 baths|#NWM2073164
For Rent|1,672 sqft|4 beds|2.5 baths|#NWM2073146
Pending|1,300 sqft|3 beds|2 baths|0.11 acres|#NWM2071763
Redfin
For Sale|1,852 sqft|3 beds|1.75 baths|0.29 acres|#NWM2066729
Windermere RE/Capitol Hill,Inc
For Sale|1,840 sqft|4 beds|0.17 acres|#NWM2071646
CENTURY 21 North Homes Realty
For Sale|2,349 sqft|4 beds|2.5 baths|0.1493 acres|#NWM2072022
Cascadian King Company LLC
For Sale|2,826 sqft|5 beds|2.75 baths|0.1033 acres|#NWM2072050
For Sale|1,881 sqft|4 beds|2.25 baths|0.0865 acres|#NWM2059180
Pending|2,837 sqft|4 beds|2.75 baths|0.11 acres|#NWM2069741
Lamb Real Estate
For Sale|2,823 sqft|5 beds|2.5 baths|0.1212 acres|#NWM2071475
Real Broker LLC
For Sale|2,028 sqft|4 beds|2.5 baths|0.13 acres|#NWM2069463
Champions Real Estate
Pending|1,998 sqft|4 beds|3 baths|0.15 acres|#NWM2070656
Windermere R.E. Shoreline
Pending|2,586 sqft|5 beds|3 baths|0.17 acres|#NWM2070531
Keller Williams Eastside
For Sale|72.5199 acres|#NWM2069312
RE/MAX Gateway
For Sale|1,020 sqft|3 beds|1 bath|74.8599 acres|#NWM2069304
For Sale|2,422 sqft|4 beds|2.5 baths|0.1 acres|#NWM2069623
For Sale|2,961 sqft|5 beds|2.75 baths|0.1 acres|#NWM2069631
For Sale|1,294 sqft|2 beds|1.5 baths|0.28 acres|#NWM2065418
Windermere Real Estate JS
For Sale|1,934 sqft|4 beds|2.5 baths|0.1122 acres|#NWM2070391
Windermere Real Estate M2 LLC
Pending|3,203 sqft|5 beds|3.5 baths|0.26 acres|#NWM2068084
Pending|1,120 sqft|3 beds|1.75 baths|0.14 acres|#NWM2066011
Design Realty PRSI Inc
For Sale|1,188 sqft|3 beds|#NWM2069419
Pending|2,140 sqft|4 beds|2.75 baths|0.11 acres|#NWM2065666
John L. Scott Mill Creek
Pending|2,004 sqft|4 beds|2.5 baths|0.13 acres|#NWM2064681
The Preview Group
Pending|1,456 sqft|3 beds|2.5 baths|0.24 acres|#NWM2069885
Pending|1,419 sqft|3 beds|2.5 baths|0.0998 acres|#NWM2069765
Pending|1,008 sqft|3 beds|0.22 acres|#NWM2069447
Windermere RE Arlington
For Sale|936 sqft|2 beds|1 bath|0.11 acres|#NWM2069227
Windermere Bellevue Commons
For Sale|3,171 sqft|5 beds|3 baths|0.1176 acres|#NWM2069592
BMC Realty Advisors Inc
Pending|2,102 sqft|4 beds|2.25 baths|0.0982 acres|#NWM2059157
For Sale|0.37 acres|#NWM2068889
Pending|1,746 sqft|3 beds|2.5 baths|0.18 acres|#NWM2068687
eXp Realty
Pending|1,148 sqft|3 beds|1.75 baths|0.37 acres|#NWM2057068
Windermere Real Estate/East
For Sale|2,375 sqft|4 beds|2.5 baths|0.0827 acres|#NWM2069183
For Sale|1,419 sqft|3 beds|2.5 baths|0.085 acres|#NWM2069110
For Sale|1,497 sqft|3 beds|2.5 baths|0.0883 acres|#NWM2069061
For Sale|1,499 sqft|4 beds|2.5 baths|0.0894 acres|#NWM2069088
Pending|1,092 sqft|3 beds|1 bath|0.28 acres|#NWM2067878
For Sale|1,029 sqft|3 beds|2 baths|0.0946 acres|#NWM2069043
Pending|1,499 sqft|4 beds|2.5 baths|0.093 acres|#NWM2069100
Pending|1,668 sqft|3 beds|2.25 baths|0.22 acres|#NWM2067208
John L. Scott Everett
Pending|2,211 sqft|4 beds|2.5 baths|0.0808 acres|#NWM2069014
For Sale|3,312 sqft|6 beds|3.75 baths|0.1163 acres|#NWM2068975
For Sale|3,285 sqft|5 beds|3.75 baths|0.1162 acres|#NWM2068963
Pending|1,419 sqft|3 beds|2.5 baths|0.0829 acres|#NWM2068895
Pending|1,029 sqft|3 beds|2 baths|0.0833 acres|#NWM2068750
For Sale|1,460 sqft|3 beds|2.5 baths|0.0687 acres|#NWM2064778
Pending|1,452 sqft|3 beds|2 baths|0.15 acres|#NWM2067410
Veteran Realty Services
Pending|3,312 sqft|6 beds|3.75 baths|0.1162 acres|#NWM2067657
For Rent|1,200 sqft|3 beds|2.5 baths|#NWM2067170
Windermere Real Estate/CIR
Pending|1,290 sqft|3 beds|2.25 baths|#NWM2067577
Pending|2,307 sqft|4 beds|2.5 baths|0.1033 acres|#NWM2067421
Pending|1,290 sqft|3 beds|2.25 baths|#NWM2066316
Pending|1,499 sqft|4 beds|2.5 baths|0.0829 acres|#NWM2066989
For Sale|700 sqft|2 beds|1 bath|0.1227 acres|#NWM2067156
Pending|1,497 sqft|3 beds|2.5 baths|0.0881 acres|#NWM2067125
For Sale|1,975 sqft|3 beds|2.5 baths|0.0826 acres|#NWM2067098
Pending|1,419 sqft|3 beds|2.5 baths|0.1023 acres|#NWM2067058
Pending|1,934 sqft|4 beds|2.5 baths|0.087 acres|#NWM2067021
Pending|1,029 sqft|3 beds|2 baths|0.0854 acres|#NWM2066980
Pending|2,236 sqft|3 beds|2.25 baths|0.48 acres|#NWM2066680
RE/MAX Northwest
Pending|2,102 sqft|4 beds|2.25 baths|0.1177 acres|#NWM2059160
Pending|1,881 sqft|4 beds|2.25 baths|0.1091 acres|#NWM2059216
Pending|1,487 sqft|3 beds|1 bath|1.04 acres|#NWM2066950
Latham Realty Unlimited Inc
For Sale|1,008 sqft|3 beds|1.75 baths|0.16 acres|#NWM2066337
Windermere R.E. Mill Creek
Pending|896 sqft|2 beds|1 bath|0.18 acres|#NWM2056012
Pending|1,912 sqft|3 beds|2.25 baths|0.27 acres|#NWM2066586
KW Everett
Pending|1,949 sqft|3 beds|2.5 baths|0.0922 acres|#NWM2066616
For Sale|0.41 acres|#NWM2066470
Pending|2,375 sqft|4 beds|2.5 baths|0.0827 acres|#NWM2066314
For Sale|1,140 sqft|3 beds|1 bath|0.41 acres|#NWM2063713
For Sale|0.3214 acres|#NWM2056534
Best Choice Realty
Pending|2,745 sqft|5 beds|2.5 baths|0.0981 acres|#NWM2066090
For Sale|2,386 sqft|3 beds|2.25 baths|0.0981 acres|#NWM2065049
For Sale|2,489 sqft|5 beds|2.5 baths|0.0981 acres|#NWM2065034
Pending|2,204 sqft|3 beds|2 baths|0.21 acres|#NWM2060169
Pending|1,932 sqft|4 beds|2.5 baths|0.18 acres|#NWM2063438
For Sale|1,440 sqft|2 beds|2 baths|35.9098 acres|#NWM2064488
Task Properties Inc.
Pending|1,598 sqft|3 beds|1.5 baths|0.24 acres|#NWM2064486
CENTURY 21 Real Estate Center
Pending|1,810 sqft|4 beds|2.5 baths|0.1289 acres|#NWM2064382
For Sale|3,158 sqft|4 beds|2.75 baths|0.15 acres|#NWM2063149
Pending|1,698 sqft|3 beds|1.5 baths|0.22 acres|#NWM2062306
Pending|1,810 sqft|4 beds|2.5 baths|0.1289 acres|#NWM2062863
Pending|995 sqft|2 beds|1 bath|0.19 acres|#NWM2063968
Keller Williams Realty Bothell
For Sale|2,211 sqft|4 beds|2.5 baths|0.0827 acres|#NWM2064055
Pending|3,383 sqft|5 beds|3.5 baths|0.1148 acres|#NWM2063469
Pending|3,697 sqft|2 beds|3 baths|0.47 acres|#NWM2063868
For Sale|1,880 sqft|4 beds|2.5 baths|0.12 acres|#NWM2062925
RXB Realty
Pending|972 sqft|3 beds|1.75 baths|0.08 acres|#NWM2063678
Pending|1,736 sqft|3 beds|2.25 baths|0.14 acres|#NWM2063505
Pending|1,400 sqft|4 beds|1.75 baths|0.22 acres|#NWM2061859
For Sale|2,311 sqft|4 beds|2.5 baths|0.0826 acres|#NWM2063573
Lennar Sales Corp.
For Sale|0.28 acres|#NWM2028968
Realty One Group Orca
For Sale|1,344 sqft|3 beds|1.5 baths|0.61 acres|#NWM2028953
Pending|1,685 sqft|3 beds|2.25 baths|0.12 acres|#NWM2061637
RE/MAX Elite