For Sale|2,011 sqft|4 beds|2.5 baths|0.3008 acres|#NWM2073705
COMPASS
For Sale|1,284 sqft|2 beds|1.75 baths|0.0335 acres|#NWM2073430
Coldwell Banker 360 Team
For Sale|1,444 sqft|4 beds|2.25 baths|0.2069 acres|#NWM2068146
Pending|1,464 sqft|2 beds|1.75 baths|#NWM2068986
Windermere Real Estate Whidbey
For Sale|1,921 sqft|3 beds|2.5 baths|0.138 acres|#NWM2073195
Better Homes&Gardens McKenzie
For Sale|1,404 sqft|3 beds|2 baths|0.2489 acres|#NWM2072502
For Sale|2,740 sqft|3 beds|2.5 baths|6.51 acres|#NWM2073628
For Sale|1,416 sqft|3 beds|1.75 baths|#NWM2073191
For Sale|0.3438 acres|#NWM2069616
For Sale|1,042 sqft|3 beds|1.75 baths|#NWM2072684
Windermere RE Anacortes Prop.
For Sale|1.5053 acres|#NWM2072375
Windermere Real Estate Central
For Sale|1.3419 acres|#NWM2072922
For Sale|0.3553 acres|#NWM2069684
For Sale|1,832 sqft|4 beds|1.75 baths|0.3317 acres|#NWM2072890
eXp Realty
For Sale|2,271 sqft|3 beds|2.5 baths|0.2202 acres|#NWM2058525
For Sale|0.3414 acres|#NWM2069491
For Sale|1,638 sqft|2 beds|2 baths|0.5335 acres|#NWM2072234
Keller Williams Western Realty
Pending|1,055 sqft|2 beds|1.5 baths|0.2064 acres|#NWM2072432
Oak Harbor Real Estate
For Sale|3,139 sqft|4 beds|3 baths|0.18 acres|#NWM2064204
Pending|1,284 sqft|2 beds|2.5587 acres|#NWM2071141
KW South Whidbey
For Sale|2,424 sqft|4 beds|2.5 baths|0.1392 acres|#NWM2071826
William E. Johnson
For Sale|1.21 acres|#NWM2071320
For Sale|0.5677 acres|#NWM2071601
Pending|1,828 sqft|3 beds|2.25 baths|0.336 acres|#NWM2069363
For Sale|1,541 sqft|2 beds|1.75 baths|0.0583 acres|#NWM2070796
Island Premier Properties, LLC
For Sale|1.3 acres|#NWM2070831
For Sale|962 sqft|2 beds|1 bath|#NWM2070815
American Dream R. E. Services
For Sale|736 sqft|2 beds|1 bath|#NWM2070517
For Sale|0.69 acres|#NWM2070169
For Sale|2,740 sqft|3 beds|2 baths|4.88 acres|#NWM2070386
For Sale|1.3 acres|#NWM2065411
For Sale|1,096 sqft|2 beds|2 baths|0.0487 acres|#NWM2068265
For Sale|1,654 sqft|4 beds|2 baths|0.2642 acres|#NWM2055743
For Sale|2,321 sqft|3 beds|2.75 baths|2.284 acres|#NWM2068194
ONE Realty
For Sale|1,610 sqft|3 beds|2.5 baths|0.1056 acres|#NWM2069708
For Sale|1,728 sqft|3 beds|1.75 baths|#NWM2068342
Acorn Properties, Inc
For Sale|3,111 sqft|4 beds|2.75 baths|0.23 acres|#NWM2067238
For Sale|1,610 sqft|3 beds|2.5 baths|0.1056 acres|#NWM2065991
For Sale|4 acres|#NWM2068251
Pending|1,343 sqft|3 beds|1.75 baths|0.3231 acres|#NWM2058164
Redfin
Pending|2,104 sqft|4 beds|2.5 baths|0.2171 acres|#NWM2065855
Pending|1,498 sqft|3 beds|2 baths|0.1377 acres|#NWM2068519
Pending|1,307 sqft|3 beds|2 baths|0.1663 acres|#NWM2065227
For Sale|1.155 acres|#NWM2067764
Pending|1,452 sqft|3 beds|1.75 baths|0.3155 acres|#NWM2067714
Pending|1,748 sqft|3 beds|2.5 baths|0.11 acres|#NWM2066735
Pending|872 sqft|2 beds|1 bath|0.1626 acres|#NWM2066379
Pending|1,136 sqft|2 beds|0.1653 acres|#NWM2067196
Pending|2,472 sqft|5 beds|2.5 baths|0.1565 acres|#NWM2064414
Semanko Realty Group LLC
Pending|2,514 sqft|4 beds|2.5 baths|0.1448 acres|#NWM2065964
For Sale|17,830 sqft|1.62 acres|#NWM2065566
For Sale|6.2 acres|#NWM2067087
Pending|2,702 sqft|4 beds|2.75 baths|2.5 acres|#NWM2066909
For Sale|4,272 sqft|4 beds|1.75 baths|366.9973 acres|#NWM2066678
RE/MAX Gateway
Pending|1,597 sqft|3 beds|1.75 baths|0.97 acres|#NWM2065416
For Sale|9,980 sqft|366.9973 acres|#NWM2063562
Pending|1,152 sqft|3 beds|2 baths|0.2559 acres|#NWM2062450
Pending|2,136 sqft|3 beds|1.75 baths|0.3485 acres|#NWM2056590
John L. Scott Anacortes
For Sale|0.4561 acres|#NWM2064296
BHHS Bayside Realty
Pending|1,623 sqft|3 beds|2 baths|0.1619 acres|#NWM2060654
Pending|1,274 sqft|3 beds|2 baths|0.1875 acres|#NWM2062869
Pending|3,068 sqft|0.2002 acres|#NWM2062434
Pending|1,367 sqft|2 beds|1.75 baths|0.1041 acres|#NWM2063320
Pending|774 sqft|1 bed|1 bath|0.96 acres|#NWM2063973
Pending|1,616 sqft|3 beds|2.25 baths|0.3182 acres|#NWM2062994
Pending|1,398 sqft|3 beds|1.5 baths|0.2001 acres|#NWM2063048
For Sale|1,950 sqft|3 beds|1.75 baths|5.0513 acres|#NWM2063819
Pending|10 acres|#NWM2062046
Pending|1,687 sqft|4 beds|2.5 baths|0.2244 acres|#NWM2059142
Pending|1,040 sqft|3 beds|1 bath|0.4415 acres|#NWM2062657
For Sale|1,836 sqft|3 beds|2 baths|4.22 acres|#NWM2063771
John L. Scott Bellingham
Pending|750 sqft|2 beds|1 bath|#NWM2063316
Pending|1,092 sqft|3 beds|1 bath|0.1046 acres|#NWM2063309
For Sale|1,305 sqft|2 beds|2 baths|1.82 acres|#NWM2062979
For Sale|530 sqft|2 beds|1 bath|5 acres|#NWM2062587
For Sale|2,536 sqft|3 beds|2.5 baths|15.0982 acres|#NWM2062035
Pending|1,040 sqft|3 beds|1 bath|0.2065 acres|#NWM2062296
Pending|1,932 sqft|3 beds|2 baths|0.13 acres|#NWM2058018
For Sale|1,801 sqft|3 beds|2.5 baths|0.1726 acres|#NWM2061460
Pending|4,116 sqft|5 beds|3.25 baths|0.3169 acres|#NWM2061492
Pending|1,589 sqft|3 beds|2 baths|1.75 acres|#NWM2060409
Kelly Right RE of Seattle LLC
Pending|1,540 sqft|3 beds|2.25 baths|0.192 acres|#NWM2061403
Realty One Group Orca
Pending|2,187 sqft|3 beds|2.5 baths|0.2149 acres|#NWM2061444
Pending|2,264 sqft|3 beds|2.5 baths|0.14 acres|#NWM2059299
Pending|1,493 sqft|3 beds|2 baths|0.2799 acres|#NWM2060284
For Sale|0.856 acres|#NWM2060520
Pending|1,464 sqft|3 beds|2 baths|0.2453 acres|#NWM2053298
For Sale|1,368 sqft|2 beds|1.75 baths|#NWM2059239
Pending|2,941 sqft|3 beds|2.5 baths|1.0818 acres|#NWM2043565
Pending|1,274 sqft|3 beds|1.5 baths|0.2149 acres|#NWM2057768
Pending|3,491 sqft|5 beds|3.75 baths|0.3223 acres|#NWM2054251
For Sale|2,037 sqft|4 beds|2.5 baths|0.1657 acres|#NWM2055679
Pending|1,792 sqft|3 beds|2 baths|4.93 acres|#NWM2058175
Pending|1,728 sqft|3 beds|2.25 baths|0.4182 acres|#NWM2058785
For Sale|4,088 sqft|4 beds|3.5 baths|0.2779 acres|#NWM2058389
Rainmakers RE Services LLC
For Sale|876 sqft|2 beds|1.75 baths|#NWM2057999
Pending|1,480 sqft|4 beds|1.5 baths|0.2366 acres|#NWM2044858
Pending|2,987 sqft|4 beds|2.5 baths|0.3311 acres|#NWM2058046
Pending|947 sqft|2 beds|1.75 baths|0.043 acres|#NWM2057396
RE/MAX Elite
For Sale|5,123 sqft|3 beds|2.5 baths|8.9 acres|#NWM2055958