For Sale|3,472 sqft|4 beds|3.25 baths|6.61 acres|#NWM2073009
Windermere RE West Sound Inc.
Pending|998 sqft|2 beds|1.75 baths|#NWM2069758
Keller Williams West Sound
For Sale|3,724 sqft|5 beds|2.25 baths|2.5 acres|#NWM2072378
COMPASS
For Sale|1,789 sqft|2 beds|2.5 baths|0.06 acres|#NWM2072805
For Sale|2,856 sqft|4 beds|2.5 baths|2.52 acres|#NWM2072232
For Sale|2,050 sqft|4 beds|2.5 baths|0.1129 acres|#NWM2072170
DR Horton
Pending|2,535 sqft|5 beds|2.5 baths|0.1188 acres|#NWM2071130
Pending|2,094 sqft|3 beds|2 baths|1.16 acres|#NWM2070642
Windermere R.E. Shoreline
For Sale|1,688 sqft|3 beds|2.5 baths|0.17 acres|#NWM2067114
Keller Williams Greater 360
Pending|2,520 sqft|4 beds|2.5 baths|0.12 acres|#NWM2067131
For Rent|624 sqft|1 bed|1 bath|#NWM2070634
Charter Real Estate
Pending|2,386 sqft|4 beds|3 baths|0.12 acres|#NWM2070462
Tran Property Group
Pending|1,753 sqft|3 beds|1.75 baths|0.19 acres|#NWM2065886
John L. Scott, Inc.
For Sale|2,448 sqft|5 beds|2.75 baths|0.1205 acres|#NWM2069657
BMC Realty Advisors Inc
For Sale|2,850 sqft|5 beds|3.25 baths|0.1922 acres|#NWM2068693
For Sale|2,535 sqft|5 beds|2.5 baths|0.1506 acres|#NWM2068586
Pending|2,718 sqft|3 beds|2.25 baths|0.65 acres|#NWM2068703
Pending|1,611 sqft|3 beds|1.75 baths|0.24 acres|#NWM2068925
Berkshire Hathaway HS SSP
Pending|1,736 sqft|3 beds|1.75 baths|0.25 acres|#NWM2066568
Windermere RE Bainbridge
Pending|2.78 acres|#NWM2068193
For Sale|1,856 sqft|3 beds|2 baths|1.11 acres|#NWM2066075
Hadlock Realty & Development
For Sale|2,335 sqft|4 beds|2.5 baths|0.1129 acres|#NWM2068565
For Sale|2,620 sqft|3 beds|2.5 baths|2.08 acres|#NWM2067317
Priority One Realty Inc.
Pending|1,382 sqft|2 beds|1 bath|0.17 acres|#NWM2066712
For Sale|3,074 sqft|3 beds|2.5 baths|3.26 acres|#NWM2065503
Realogics Sotheby's Int'l Rlty
Pending|2,448 sqft|5 beds|2.75 baths|0.1431 acres|#NWM2067694
Pending|1,512 sqft|3 beds|1.75 baths|#NWM2067506
For Sale|1,897 sqft|3 beds|2.5 baths|0.13 acres|#NWM2066344
Pending|2,545 sqft|3 beds|2.25 baths|0.19 acres|#NWM2059455
Windermere R E Mount Baker
Pending|2,424 sqft|4 beds|2.5 baths|0.37 acres|#NWM2066785
Renne Real Estate
For Sale|2,325 sqft|3 beds|2.5 baths|0.23 acres|#NWM2065126
Pending|1,742 sqft|3 beds|2.75 baths|0.21 acres|#NWM2064736
Lamb Real Estate
Pending|2,112 sqft|3 beds|2 baths|4.83 acres|#NWM2065935
Redfin
Pending|1,647 sqft|3 beds|2.5 baths|0.07 acres|#NWM2061779
Pending|3,666 sqft|3 beds|2.75 baths|0.42 acres|#NWM2062174
Fathom Realty WA, LLC
Pending|1.28 acres|#NWM2065921
WeLakeside
Pending|1,630 sqft|3 beds|2 baths|0.219 acres|#NWM2066104
Coldwell Banker Bain
Pending|2,792 sqft|5 beds|3.5 baths|0.1513 acres|#NWM2066074
Pending|5.01 acres|#NWM2064647
For Sale|3,650 sqft|4 beds|4.5 baths|5.01 acres|#NWM2065258
For Sale|1,352 sqft|2 beds|1.75 baths|#NWM2064049
Pending|2,068 sqft|3 beds|2.25 baths|0.21 acres|#NWM2064293
For Sale|5.32 acres|#NWM2064543
Pending|3,223 sqft|4 beds|2.75 baths|0.45 acres|#NWM2059451
For Sale|2,257 sqft|4 beds|2.5 baths|0.1 acres|#NWM2048664
For Sale|2.51 acres|#NWM2063104
RE/MAX Platinum Srvs/Silverdal
Pending|1,440 sqft|3 beds|1.75 baths|#NWM2063430
Better Home & Gardens RE Sound
For Sale|3,472 sqft|4 beds|3.25 baths|1.38 acres|#NWM2062756
For Sale|2,325 sqft|3 beds|9.91 acres|#NWM2063065
Sterling Property Group
For Sale|2,754 sqft|4 beds|2.5 baths|0.1722 acres|#NWM2063067
For Sale|2,470 sqft|2 beds|2.75 baths|0.29 acres|#NWM2062483
Pending|3,386 sqft|4 beds|2.5 baths|19.8 acres|#NWM2058228
Pending|5,162 sqft|4 beds|3.25 baths|5 acres|#NWM2062485
Bainbridge Homes Real Estate
For Sale|2,271 sqft|2 beds|2 baths|2.75 acres|#NWM2061959
G L McClinton & Associates
Pending|2,508 sqft|3 beds|2.5 baths|2.53 acres|#NWM2060259
Pending|2,792 sqft|5 beds|3.5 baths|0.1513 acres|#NWM2061325
For Sale|1.11 acres|#NWM1983001
RE/MAX Connect
Pending|2,356 sqft|3 beds|2.5 baths|0.1 acres|#NWM2058457
For Sale|1.18 acres|#NWM2060678
Pending|1,199 sqft|3 beds|1.75 baths|0.18 acres|#NWM2060222
Pending|2,499 sqft|3 beds|2.5 baths|1 acre|#NWM2060362
Pending|1,611 sqft|3 beds|1.75 baths|0.19 acres|#NWM2056850
Pending|3,292 sqft|4 beds|2.5 baths|2.5 acres|#NWM2043911
Pending|1,612 sqft|3 beds|2.25 baths|0.33 acres|#NWM2057407
JohnSRealty
For Rent|1,913 sqft|3 beds|2.5 baths|#NWM2059315
Realty Station Inc.
Pending|2,792 sqft|5 beds|3.5 baths|0.1405 acres|#NWM2058567
Pending|2,431 sqft|4 beds|3 baths|0.1 acres|#NWM2056940
Pending|4,375 sqft|3 beds|4.25 baths|0.18 acres|#NWM2056609
Pending|1,964 sqft|3 beds|1.75 baths|0.17 acres|#NWM2055354
Pending|1,709 sqft|2 beds|1.75 baths|0.26 acres|#NWM2056670
eXp Realty
For Sale|2,540 sqft|4 beds|2.75 baths|0.1722 acres|#NWM2056620
Pending|2,792 sqft|5 beds|3.5 baths|0.1405 acres|#NWM2056449
Pending|2,448 sqft|5 beds|2.75 baths|0.1876 acres|#NWM2056423
For Sale|2,615 sqft|3 beds|2.5 baths|2.32 acres|#NWM2055525
For Sale|1,134 sqft|2 beds|1.75 baths|0.15 acres|#NWM2054968
Pending|1,296 sqft|3 beds|2 baths|#NWM2054498
For Sale|3,567 sqft|4 beds|2.75 baths|1.41 acres|#NWM2054359
For Sale|1,568 sqft|3 beds|2 baths|#NWM2054311
Pending|1,739 sqft|3 beds|3.25 baths|0.08 acres|#NWM2053877
For Sale|2,448 sqft|5 beds|2.75 baths|0.1378 acres|#NWM2054037
For Sale|1,707 sqft|3 beds|2.25 baths|0.32 acres|#NWM2053888
For Sale|2,237 sqft|3 beds|1.75 baths|0.1415 acres|#NWM2053916
Pending|2,850 sqft|5 beds|3.25 baths|0.2251 acres|#NWM2053843
Pending|2,386 sqft|3 beds|2.5 baths|0.1205 acres|#NWM2053821
Pending|2,470 sqft|4 beds|3 baths|0.51 acres|#NWM2053551
For Sale|4.11 acres|#NWM2053442
For Sale|2,272 sqft|4 beds|2.75 baths|0.1483 acres|#NWM2053408
Pending|2,272 sqft|4 beds|2.75 baths|0.1725 acres|#NWM2053352
For Sale|0.61 acres|#NWM1974666
For Sale|1,865 sqft|4 beds|1.5 baths|0.61 acres|#NWM1976468
Pending|1,726 sqft|3 beds|2 baths|0.141 acres|#NWM2051581
For Sale|0.19 acres|#NWM2051423
For Sale|1,620 sqft|3 beds|2 baths|0.11 acres|#NWM2043162
For Rent|2,000 sqft|3 beds|1.75 baths|0.36 acres|#NWM2050890
Ison Realty
For Sale|0.33 acres|#NWM2049939
For Sale|2,535 sqft|5 beds|2.5 baths|0.1102 acres|#NWM2050733
For Sale|2,050 sqft|4 beds|2.5 baths|0.1129 acres|#NWM2049117
Pending|2,978 sqft|5 beds|2.75 baths|0.178 acres|#NWM2048989
For Sale|0.34 acres|#NWM2048279
KW North Sound
Pending|1,550 sqft|3 beds|2 baths|2.14 acres|#NWM2006599