For Sale|1,244 sqft|3 beds|2 baths|0.139 acres|#NWM2061421
Imagine Realty Group
For Sale|1,408 sqft|3 beds|2 baths|0.1893 acres|#NWM2069929
Keller Williams Realty NCW
For Sale|2,112 sqft|3 beds|2.75 baths|0.2066 acres|#NWM2073084
Coldwell Banker Tomlinson R& H
For Sale|1,931 sqft|3 beds|2.5 baths|1 acre|#NWM2073086
AgencyOne
For Sale|2,847 sqft|4 beds|2.5 baths|0.1607 acres|#NWM2070428
BHGRE Gary Mann Realty
For Sale|851 sqft|2 beds|1 bath|0.1659 acres|#NWM2072358
Pending|1,408 sqft|3 beds|2 baths|0.1151 acres|#NWM2072316
For Sale|1,134 sqft|3 beds|2 baths|0.2107 acres|#NWM2068494
Keller Williams Columbia Basin
For Sale|0.46 acres|#NWM2070603
For Sale|1,357 sqft|3 beds|1.75 baths|0.1809 acres|#NWM2071818
Sun Basin Properties, Inc.
For Sale|1,561 sqft|3 beds|2.5 baths|0.184 acres|#NWM2071321
Moses Lake Realty Group
Pending|808 sqft|2 beds|1 bath|0.1476 acres|#NWM2071594
CENTURY 21 Alsted Real Estate
Pending|1,574 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2071500
Pending|1,404 sqft|3 beds|1.75 baths|#NWM2070826
Pending|1,408 sqft|3 beds|2 baths|0.1152 acres|#NWM2071299
Pending|1,148 sqft|3 beds|2 baths|0.1148 acres|#NWM2071298
For Sale|1,386 sqft|3 beds|1.75 baths|0.1172 acres|#NWM2071240
A B C Properties
For Sale|1,344 sqft|2 beds|1.75 baths|#NWM2070199
For Sale|1,729 sqft|3 beds|1.75 baths|0.1685 acres|#NWM2070637
Pending|1,958 sqft|3 beds|2 baths|1.0021 acres|#NWM2070266
For Sale|2,680 sqft|3 beds|3.25 baths|7.16 acres|#NWM2070080
For Sale|1,506 sqft|4 beds|1.75 baths|0.2029 acres|#NWM2069397
Pending|1,148 sqft|3 beds|2 baths|0.1153 acres|#NWM2069370
For Sale|1,434 sqft|3 beds|1.75 baths|0.1608 acres|#NWM2068929
Pending|1,799 sqft|4 beds|2 baths|0.2882 acres|#NWM2068758
Windermere R.E. K-2 Realty
Pending|1,848 sqft|3 beds|2 baths|#NWM2068085
HomeSmart
For Sale|1,309 sqft|3 beds|2 baths|0.1652 acres|#NWM2068627
For Sale|0.9328 acres|#NWM2067849
Pending|1,148 sqft|3 beds|2 baths|0.1148 acres|#NWM2068545
Pending|1,408 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2068533
Pending|1,574 sqft|3 beds|2 baths|0.1607 acres|#NWM2068515
Accepting Backup Offers|1,222 sqft|3 beds|1.5 baths|0.2045 acres|#NWM2068233
William E. Johnson
For Sale|1,032 sqft|3 beds|2 baths|0.2734 acres|#NWM2067946
Wedgewood Homes Realty
For Sale|1,024 sqft|3 beds|1 bath|0.1515 acres|#NWM2067379
Pending|1,650 sqft|4 beds|1 bath|0.1653 acres|#NWM2067847
For Sale|2,444 sqft|4 beds|2 baths|0.2886 acres|#NWM2067604
For Sale|2,624 sqft|4 beds|2 baths|0.3457 acres|#NWM2067606
For Sale|2,085 sqft|3 beds|2 baths|0.3301 acres|#NWM2067598
For Sale|1,144 sqft|3 beds|2 baths|#NWM2066704
For Sale|1,549 sqft|3 beds|1.75 baths|0.1205 acres|#NWM2067650
Nick McLean Real Estate Group
For Sale|5 acres|#NWM2067260
Pending|1,710 sqft|4 beds|1.75 baths|0.22 acres|#NWM2066714
4 Degrees Real Estate
Pending|1,574 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2067053
Pending|2,046 sqft|4 beds|2 baths|0.1783 acres|#NWM2066986
Pending|1,574 sqft|3 beds|2 baths|0.1607 acres|#NWM2066906
For Sale|10 acres|#NWM2066620
Pending|1,134 sqft|3 beds|1.75 baths|0.1791 acres|#NWM2065898
For Sale|1,846 sqft|4 beds|2 baths|0.1529 acres|#NWM2065609
Pending|1,580 sqft|3 beds|1.75 baths|0.1433 acres|#NWM2064201
For Sale|2,015 sqft|3 beds|1.75 baths|0.1935 acres|#NWM2005466
Basin Property Management Inc.
For Sale|1,110 sqft|3 beds|1.5 baths|0.41 acres|#NWM2065060
Pending|3,801 sqft|3 beds|2.5 baths|0.2071 acres|#NWM2065112
For Sale|2,110 sqft|4 beds|2.5 baths|0.2663 acres|#NWM2065036
For Sale|1,492 sqft|4 beds|2.5 baths|0.2797 acres|#NWM2065000
For Sale|1,166 sqft|3 beds|2 baths|0.1794 acres|#NWM2064996
For Sale|1,003 sqft|3 beds|2 baths|0.1996 acres|#NWM2064982
For Sale|825 sqft|2 beds|2 baths|0.187 acres|#NWM2064967
For Sale|1,400 sqft|3 beds|2 baths|0.2361 acres|#NWM2064964
For Sale|1,742 sqft|4 beds|2.5 baths|0.1839 acres|#NWM2064959
For Sale|1,438 sqft|3 beds|2 baths|0.196 acres|#NWM2064945
For Sale|1,166 sqft|3 beds|2 baths|0.1769 acres|#NWM2064943
Pending|1,881 sqft|3 beds|2 baths|5.49 acres|#NWM2064037
Pending|1,148 sqft|3 beds|2 baths|0.1148 acres|#NWM2064749
Pending|1,408 sqft|3 beds|2 baths|0.1148 acres|#NWM2064719
For Sale|4.7 acres|#NWM2064018
For Sale|4.7 acres|#NWM2063993
For Sale|2,054 sqft|3 beds|2.5 baths|0.2536 acres|#NWM2028029
For Sale|3,259 sqft|3 beds|3 baths|0.65 acres|#NWM2062984
Pending|1,148 sqft|3 beds|2 baths|0.1142 acres|#NWM2063611
Pending|1,590 sqft|3 beds|1.75 baths|0.2204 acres|#NWM2063296
Pending|672 sqft|2 beds|1 bath|0.1492 acres|#NWM2062251
Pending|2,528 sqft|4 beds|2 baths|0.1791 acres|#NWM2062327
Pending|1,148 sqft|3 beds|2 baths|0.1146 acres|#NWM2062272
For Sale|1,306 sqft|3 beds|1 bath|3.95 acres|#NWM2061640
For Sale|24.804 acres|#NWM2059987
Pending|1,270 sqft|3 beds|1 bath|0.165 acres|#NWM2061667
Pending|1,620 sqft|4 beds|2 baths|0.154 acres|#NWM2061406
For Sale|0.2886 acres|#NWM2059666
For Sale|0.3457 acres|#NWM2059670
For Sale|0.3301 acres|#NWM2059660
For Sale|0.76 acres|#NWM2060302
Realty Executives Grant County
Pending|2,470 sqft|5 beds|2.5 baths|0.177 acres|#NWM2060766
For Sale|0.74 acres|#NWM2060303
Pending|1,820 sqft|3 beds|2 baths|0.2253 acres|#NWM2059465
Pending|1,144 sqft|3 beds|1 bath|0.1652 acres|#NWM2054887
Pending|1,374 sqft|4 beds|2 baths|0.179 acres|#NWM2059608
For Sale|1 acre|#NWM2059916
For Sale|1.04 acres|#NWM2059923
For Sale|2,228 sqft|3 beds|2 baths|1.61 acres|#NWM2059772
For Sale|3,199 sqft|5 beds|2.5 baths|0.1477 acres|#NWM2058200
Sunset Real Estate
For Sale|0.3758 acres|#NWM2059225
Unlock Moses Lake Real Estate
For Sale|4,880 sqft|3 beds|2.75 baths|18.4885 acres|#NWM2059103
For Sale|2,288 sqft|5 beds|3 baths|0.2687 acres|#NWM2059068
eXp Realty
For Sale|1,625 sqft|3 beds|2 baths|0.1377 acres|#NWM2058793
Whitetail Properties Real Est.
For Sale|1,298 sqft|3 beds|2 baths|0.0911 acres|#NWM2054698
Accepting Backup Offers|1,576 sqft|3 beds|2 baths|0.1987 acres|#NWM2057372
Coldwell Banker Danforth
For Sale|0.7721 acres|#NWM2058400
For Sale|0.3958 acres|#NWM2057490
For Sale|97.8698 acres|#NWM1611304
Pending|1,148 sqft|3 beds|2 baths|0.1148 acres|#NWM2056720