For Sale|3,400 sqft|4 beds|1.75 baths|0.29 acres|#NWM2060466
Realty Pro West, LLC
For Sale|1,875 sqft|4 beds|2.5 baths|0.1658 acres|#NWM2054672
For Sale|2,180 sqft|4 beds|2.5 baths|0.231 acres|#NWM2073303
Redfin
For Sale|1,293 sqft|3 beds|1.75 baths|0.1487 acres|#NWM2073073
John L Scott LVW
For Sale|1,848 sqft|4 beds|2 baths|0.2295 acres|#NWM2071230
For Sale|924 sqft|2 beds|2 baths|0.0885 acres|#NWM2072261
Keller Williams-Premier Prtnrs
For Sale|1,855 sqft|3 beds|2.5 baths|0.0643 acres|#NWM2068769
For Sale|1,211 sqft|3 beds|3 baths|#NWM2072299
For Sale|3,226 sqft|3 beds|3 baths|0.2889 acres|#NWM2072301
For Sale|1,331 sqft|2 beds|2 baths|#NWM2059260
For Sale|3,484 sqft|3 beds|3 baths|5 acres|#NWM2043030
For Sale|1,730 sqft|3 beds|2.25 baths|0.2307 acres|#NWM2065157
Char Taylor Real Estate LLC
For Sale|2,088 sqft|4 beds|2 baths|0.174 acres|#NWM2072295
Jorge Andres Zea
For Sale|2,054 sqft|3 beds|2 baths|0.1003 acres|#NWM2064085
Stronghouse Realty LLC
For Sale|2,137 sqft|3 beds|2.5 baths|#NWM2072134
Pending|1,935 sqft|3 beds|2 baths|0.1669 acres|#NWM2072019
Pending|986 sqft|2 beds|1.5 baths|0.4591 acres|#NWM2071887
Cascade Hasson Sotheby's Int'l
Pending|1,561 sqft|2 beds|1 bath|0.49 acres|#NWM2070846
Pending|1,200 sqft|2 beds|2 baths|#NWM2070748
Pending|1,980 sqft|3 beds|1.5 baths|0.1869 acres|#NWM2068355
eXp Realty
Pending|3,616 sqft|3 beds|2.5 baths|0.3475 acres|#NWM2068345
For Sale|3,063 sqft|3 beds|2.5 baths|0.1148 acres|#NWM2070397
John L Scott
For Sale|1,448 sqft|3 beds|1.75 baths|0.1385 acres|#NWM2070326
Pending|2,671 sqft|5 beds|2.5 baths|0.26 acres|#NWM2069993
RE/MAX Northwest
For Sale|2,304 sqft|3 beds|1 bath|0.2584 acres|#NWM2065272
For Sale|4,575 sqft|4 beds|4.5 baths|0.2396 acres|#NWM2069701
John L. Scott, Inc. Vancouver
Pending|1,092 sqft|3 beds|1.5 baths|0.2229 acres|#NWM2067247
Pending|1,306 sqft|3 beds|0.29 acres|#NWM2069683
Pending|884 sqft|2 beds|1.5 baths|0.34 acres|#NWM2067898
Pending|2,011 sqft|4 beds|2.5 baths|0.15 acres|#NWM2068716
Pending|2,202 sqft|3 beds|2 baths|0.1927 acres|#NWM2065769
Pending|0.0948 acres|#NWM2069796
Venture Commercial Real Estate
For Sale|1,500 sqft|4 beds|2 baths|0.4591 acres|#NWM2069558
For Sale|1,500 sqft|4 beds|2 baths|0.4591 acres|#NWM2069529
For Sale|2,225 sqft|4 beds|2.5 baths|0.0747 acres|#NWM2069096
For Sale|1,490 sqft|4 beds|2 baths|0.4591 acres|#NWM2068387
Pending|1,344 sqft|4 beds|2 baths|17.3819 acres|#NWM2039977
Berkshire Hathaway HS NW
Pending|1,044 sqft|2 beds|1 bath|0.31 acres|#NWM2068097
Realty One Group Pacifica
Pending|1,672 sqft|2 beds|1.75 baths|0.59 acres|#NWM2066359
For Sale|3,009 sqft|3 beds|2.5 baths|2.5 acres|#NWM2067830
Premiere Property Group, LLC
For Sale|2,323 sqft|3 beds|2.5 baths|0.1259 acres|#NWM2067518
For Sale|3,303 sqft|4 beds|2.5 baths|0.2756 acres|#NWM2066306
Pending|2,022 sqft|4 beds|2.5 baths|0.1382 acres|#NWM2067572
Pending|1,826 sqft|3 beds|2 baths|0.2408 acres|#NWM2067592
For Sale|884 sqft|2 beds|1.75 baths|#NWM2067544
Pending|687 sqft|1 bed|1 bath|0.23 acres|#NWM2065277
For Sale|2,044 sqft|4 beds|2.5 baths|0.1804 acres|#NWM2067151
Pending|1,254 sqft|3 beds|1.5 baths|0.2118 acres|#NWM2054682
Pending|1,092 sqft|3 beds|2 baths|0.122 acres|#NWM2066575
Pending|696 sqft|2 beds|1 bath|0.1877 acres|#NWM2064702
Pending|2,183 sqft|3 beds|2 baths|0.2279 acres|#NWM2059281
New Moon Realty
For Sale|1,636 sqft|3 beds|2 baths|0.2591 acres|#NWM2066666
Pending|1,744 sqft|3 beds|0.2731 acres|#NWM2066608
For Sale|1,490 sqft|4 beds|2 baths|0.69 acres|#NWM2065960
For Sale|4,154 sqft|4 beds|3 baths|1.66 acres|#NWM2065200
Pending|1,080 sqft|3 beds|1.5 baths|0.2011 acres|#NWM2019842
For Sale|2,042 sqft|4 beds|2.5 baths|0.1141 acres|#NWM2063990
Pending|1,192 sqft|3 beds|1.5 baths|0.1475 acres|#NWM2064515
Pending|2,632 sqft|4 beds|3.5 baths|0.2308 acres|#NWM2054765
Pending|1,820 sqft|3 beds|2.5 baths|0.1099 acres|#NWM2051902
For Sale|3,460 sqft|6 beds|3.75 baths|0.14 acres|#NWM2064053
Pending|1,952 sqft|4 beds|2 baths|0.3455 acres|#NWM2049330
Pending|1,529 sqft|3 beds|2 baths|0.1309 acres|#NWM2055528
Pending|2,271 sqft|4 beds|2.5 baths|0.1043 acres|#NWM2063455
For Sale|2,529 sqft|3 beds|2 baths|#NWM2062982
Pending|1,376 sqft|3 beds|1.75 baths|0.3049 acres|#NWM2060989
Pending|1,437 sqft|3 beds|2 baths|#NWM2060131
Windermere Northwest Living
Pending|2,171 sqft|4 beds|2.5 baths|0.1897 acres|#NWM2061250
Coldwell Banker Bain
Pending|1,625 sqft|4 beds|2 baths|0.2288 acres|#NWM2060999
Century 21 Northstar
Pending|2,205 sqft|3 beds|1.75 baths|0.1739 acres|#NWM2060352
Pending|1,248 sqft|4 beds|1.5 baths|0.2383 acres|#NWM2059846
Pending|2,565 sqft|4 beds|2.75 baths|0.2587 acres|#NWM2053365
For Sale|6,302 sqft|4 beds|4.5 baths|4.06 acres|#NWM2056966
Pending|1,432 sqft|3 beds|2 baths|0.1745 acres|#NWM2056969
For Sale|631 sqft|1 bed|1 bath|#NWM2057260
Pending|3,372 sqft|4 beds|4 baths|0.2285 acres|#NWM2048389
Pending|924 sqft|2 beds|1 bath|#NWM2054133
Pending|2,857 sqft|4 beds|3.5 baths|0.4301 acres|#NWM2054546
For Sale|2,864 sqft|4 beds|2.5 baths|0.3164 acres|#NWM2057337
Pending|1,338 sqft|2 beds|2 baths|#NWM2057313
For Sale|1,311 sqft|3 beds|2 baths|#NWM2053346
For Sale|1,894 sqft|4 beds|2.5 baths|0.0691 acres|#NWM2054220
For Sale|1,580 sqft|3 beds|2.5 baths|0.0437 acres|#NWM2055994
Frontier Realty
For Sale|1,008 sqft|3 beds|2 baths|0.0978 acres|#NWM2053936
For Sale|950 sqft|2 beds|2 baths|#NWM2053910
Pending|1,868 sqft|3 beds|2.25 baths|0.0391 acres|#NWM2046738
Pending|1,756 sqft|3 beds|1.5 baths|0.1956 acres|#NWM2049356
Pending|1,292 sqft|3 beds|2 baths|#NWM2052987
For Sale|0.2793 acres|#NWM2052515
For Sale|3.98 acres|#NWM2051910
Pending|3,109 sqft|4 beds|2.75 baths|0.4616 acres|#NWM2043589
For Sale|3,880 sqft|5 beds|3.5 baths|0.3597 acres|#NWM2049166
Cascadia NW Real Estate
Pending|3,160 sqft|4 beds|2.5 baths|0.2614 acres|#NWM2042712
Pending|1.16 acres|#NWM2042956
For Sale|1,458 sqft|3 beds|2 baths|#NWM2041975
Commonwealth Real Estate Serv.
For Sale|0.25 acres|#NWM2041676
For Sale|0.1568 acres|#NWM2041664
For Sale|0.1635 acres|#NWM2041660
For Sale|0.1519 acres|#NWM2041654
Pending|2,889 sqft|4 beds|3 baths|0.268 acres|#NWM2040025