Sold|1,040 sqft|3 beds|0.0674 acres|#NWM2028063
Real Property Associates
Sold|649 sqft|1 bed|1 bath|#NWM2027533
Sold|1,580 sqft|3 beds|1 bath|0.0519 acres|#NWM2026426
Sold|1,398 sqft|3 beds|2.25 baths|0.0757 acres|#NWM2023413
Closed|872 sqft|2 beds|1.5 baths|0.044 acres
Closed|975 sqft|2 beds|1.5 baths|0.059 acres
Closed|992 sqft|2 beds|2 baths|0.04 acres
Closed|992 sqft|2 beds|1.5 baths|0.062 acres
Closed|940 sqft|2 beds|1.75 baths|0.026 acres
Closed|907 sqft|2 beds|1.75 baths|0.034 acres
Closed|1,037 sqft|2 beds|2.25 baths|0.053 acres
Closed|1,093 sqft|2 beds|2.25 baths|0.057 acres|#1889823
Closed|1,061 sqft|2 beds|1.75 baths|0.043 acres
Closed|1,033 sqft|2 beds|2.25 baths|0.051 acres
Closed|1,010 sqft|3 beds|1.75 baths|0.04 acres
Closed|1,024 sqft|2 beds|2.25 baths|0.073 acres
Sold|1,095 sqft|2 beds|2.25 baths|0.0284 acres|#NWM2015378
Sold|1,086 sqft|2 beds|2.25 baths|0.0475 acres|#NWM2012933
COMPASS
Sold|3,620 sqft|5 beds|2.5 baths|0.1515 acres|#NWM2006253
Sold|1,380 sqft|3 beds|2.5 baths|0.0517 acres|#NWM2004648
Berkshire Hathaway HS NW
Sold|1,098 sqft|3 beds|1.75 baths|0.0533 acres|#NWM1998707
Sold|1,024 sqft|2 beds|2.25 baths|0.0729 acres|#NWM1992790
Sold|1,153 sqft|3 beds|1.75 baths|0.0451 acres|#NWM1955969
Sold|2,380 sqft|5 beds|1.75 baths|0.1057 acres|#NWM1954971
Sold|920 sqft|2 beds|1 bath|0.0603 acres|#NWM1943373
Sold|2,210 sqft|4 beds|2.5 baths|0.1173 acres|#NWM1940805
Every Door Real Estate
Sold|2,480 sqft|4 beds|2.5 baths|0.1309 acres|#NWM1933179
Sold|1,010 sqft|3 beds|1.75 baths|0.0402 acres|#NWM1929618
Sold|1,162 sqft|2 beds|2.25 baths|0.0479 acres|#NWM1919206
Sold|1,182 sqft|2 beds|2.25 baths|0.0506 acres|#NWM1905701
Sold|1,061 sqft|2 beds|1.75 baths|0.0431 acres|#NWM1899325
Sold|1,093 sqft|2 beds|2.25 baths|0.057 acres|#NWM1889823
Sold|1,350 sqft|3 beds|1.5 baths|0.0283 acres|#NWM1832378
Sold|1,000 sqft|2 beds|1 bath|0.0689 acres|#NWM1786018